Send us your news tips, photos and videos Text CIT and your message to 80360 or click here for more ways to contact us »
Compare all secondary schools in Blackpool on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 14 and progress pupils have made between ages 11 and 14. See also: GCSE results, A-Level results
| School | Pupils | VA | English | Maths | Science | Average |
|---|---|---|---|---|---|---|
| Beacon Hill High School Business and Enterprise College | 692 | 99.4 | 54% | 58% | 54% | 30.9 |
| Bispham High School - an Arts College | 985 | 99.3 | 65% | 68% | 62% | 32.3 |
| Collegiate High School | 1184 | 99.1 | 59% | 65% | 58% | 32 |
| Highfield Humanities College | 1130 | 99.8 | 77% | 76% | 75% | 34.9 |
| Montgomery High School - A Language College and Full Service School | 1414 | 98.7 | 69% | 78% | 71% | 34.5 |
| Palatine Community Sports College | 1089 | 98.8 | 57% | 68% | 62% | 32.4 |
| St George's Church of England High School | 890 | 99.4 | 70% | 66% | 68% | 33.5 |
| St Mary's Catholic College | 1227 | 100.5 | 77% | 78% | 78% | 34.8 |
Data supplied by Department for Education and Skills 2008
Enter your postcode, town or place name
Search jobs in and around Blackpool
Search Now »
Find the right person for you in Blackpool
Search Now »
Search Blackpool houses, flats, and all properties
Search Now »
Search new & used cars in and around Blackpool
Search Now »